What do you mean by "affordable"?
Additionally:
At the end of the second quarter of 2006, the Housing Trust had committed financing to projects in all parts of the City and County.
Here is a list of our current commitments:
| Project Name | Trust Loan Amount | Number of Units |
| Chantry Place | $1,000,000 | 100 |
| Northside Development | $225,000 | 8 |
| Westerville II | $500,000 | 30 |
| New Millennium | $70,000 | 1 |
| Waggoner Road | $1,000,000 | 175 |
| Greater Hilltop | $50,000 | 1 |
| Renaissance | $200,000 | 8 |
| North of Broad | $480,000 | 10 |
| Morse Glen | $950,000 | 248 |
| Rennick | $192,500 | 12 |
| SOUL | $25,000 | 5 |
| Youth Build | $93,000 | 10 |
| Urban Hollow | $300,000 | 158 |
| American Addition | $149,000 | 14 |
| American Addition | $100,000 | 1 |
| Franklinton | $225,000 | 16 |
| Fieldstone Court | $179,000 | 48 |
| APEX | $120,000 | 2 |
| Urban Growth (Taylor II) | $480,000 | 3 |
| Cephas Pearson | $120,263 | 3 |
| Community For All People | $64,500 | 3 |
| Samaritan Model | $126,000 | 1 |
| Samaritan | $105,000 | 15 |
| Samaritan Rehab | $50,000 | 1 |
| John Householder | $76,876 | 1 |
| Summerfield | $1,000,000 | 111 |
| MiraCit CMHA | $150,000 | 4 |
| MiraCit GreenView | $1,100,000 | 30 |
| Network Restoration II | $1,000,000 | 120 |
| Network Restoration III | $1,000,000 | 150 |
| CHP Joyce Model | $220,000 | 2 |
| CHP Joyce Acquisition | $125,000 | 25 |
| CHP Joyce Construction | $250,000 | |
| Homes on The Hill | $350,000 | 17 |
* Area Median Income - includes subsidy where applicable